The perfect location with great connections
| Birmingham Airport | 5 miles |
| East Midlands Airport | 36 miles |
| Manchester Airport | 83 miles |
| Heathrow | 105 miles |
Travel times and distances courtesy of Google Maps.
| Birmingham International | 16 mins |
| New Street Station | 20 mins |
| London Euston | 106 mins |
| Manchester Piccadilly | 124 mins |
| M6 Jcn 5 | 10 mins |
| M42 Jcn 6 | 14 mins |
| M42 Jcn 7 | 17 mins |
| Birmingham City Centre | 22 mins |
Urban LogisticsBirmingham
BREEAM Excellent
EPC A+
Secure Estate
10% Roof Lighting
PV Panels Installed
Extremely Prominent Location
EV Charging
Net Zero Carbon Operations Enabled
Low AirPermeability
Highly Efficient Thermal Envelope
Cycle Parking
Specification
6.5m eaves height (units 1-4) 8.5m eaves height (units 5 & 6)
First floor for storage or fitting out as office space (units 5 & 6)
35 KN floor loading
Dedicated car parking
2 EV Charging spaces per unit
Ability to combine units
3 phase power
Secure site
Electric loading doors
24/7 access and use
Schedule of Accommodation
| Warehouse/ Production Area | First Floor | Total | Car Parking Spaces |
|
|---|---|---|---|---|
| Block 1 | ||||
| Unit 1 Let to CEF | 371.6 sq m / 4,000 sq ft | N/A | 371.6 sq m / 4,000 sq ft | 10 |
| Block 2 | ||||
| Unit 2 | 418.1 sq m / 4,500 sq ft | N/A | 418.1 sq m / 4,500 sq ft | 8 |
| Unit 3 Let to Clifton Trade Bathrooms | 418.1 sq m / 4,500 sq ft | N/A | 418.1 sq m / 4,500 sq ft | 8 |
| Unit 4 | 557.4 sq m / 6,000 sq ft | N/A | 557.4 sq m / 6,000 sq ft | 12 |
| Block 3 | ||||
| Unit 5 | 412.7 sq m / 4,442 sq ft | 120.6 sq m / 1,298 sq ft | 533.3 sq m / 5,740 sq ft | 8 |
| Unit 6 | 542.9 sq m / 5,844 sq ft | 158.6 sq m / 1,707 sq ft | 701.6 sq m / 7,552 sq ft | 11 |
| TOTAL | 2,721 sq m / 29,286 sq ft | 279 sq m / 3,005 sq ft | 3,000 sq m / 32,292 sq ft |
| Block 1 | |
| Unit 1 Let to CEF | |
| Internal Footprint | 371.6 sq m / 4,000 sq ft |
| Total | 371.6 sq m / 4,000 sq ft |
| Car Parking Spaces | 10 |
| Block 2 | |
| Unit 2 | |
| Internal Footprint | 418.1 sq m / 4,500 sq ft |
| Total | 418.1 sq m / 4,500 sq ft |
| Car Parking Spaces | 8 |
| Unit 3 Let to Clifton Trade Bathrooms | |
| Internal Footprint | 418.1 sq m / 4,500 sq ft |
| Total | 418.1 sq m / 4,500 sq ft |
| Car Parking Spaces | 8 |
| Unit 4 | |
| Internal Footprint | 557.4 sq m / 6,000 sq ft |
| Total | 557.4 sq m / 6,000 sq ft |
| Car Parking Spaces | 12 |
| Block 3 | |
| Unit 5 | |
| Internal Footprint | 412.7 sq m / 4,442 sq ft |
| First Floor | 120.6 sq m / 1,298 sq ft |
| Total | 533.3 sq m / 5,740 sq ft |
| Car Parking Spaces | 8 |
| Unit 6 | |
| Internal Footprint | 542.9 sq m / 5,844 sq ft |
| First Floor | 158.6 sq m / 1,707 sq ft |
| Total | 701.6 sq m / 7,552 sq ft |
| Car Parking Spaces | 11 |
| TOTAL | |
| Internal Footprint | 2,721 sq m / 29,286 sq ft |
| First Floor | 279 sq m / 3,005 sq ft |
| Total | 3,000 sq m / 32,294 sq ft |
|---|
Timeline
Contacts
SAM ROBINSON
sam.robinson@colliers.com
07825 437 213
TOM ARNOLD
tom.arnold@colliers.com
07880 091 416







